Home Properties Hamalah Land Planing For Sale In Hamalah

Land Planing For Sale In Hamalah

Start From: 83,999.108 BHD
Hamalah
Total Properties
Total Properties
23
Available
15
Sold/Rented
8
Booked
0
Start From: 83,999.108 BHD
L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 337 10047188 Sold 384 RA - -
2 338 10047189 Sold 366 RA - -
3 339 10047190 Sold 366 RA - -
4 340 10047191 Sold 366 RA - -
5 341 10047192 Sold 366 RA - -
6 342 10047193 Sold 366 RA - -
7 343 10047194 Sold 363.6 RA - -
8 344 10047195 Available 395.8 RA 24.2 BHD 103,101.438 BHD
9 345 10047196 Available 405.2 RA 24.2 BHD 105,549.994 BHD
10 346 10047197 Available 415.1 RA 24.2 BHD 108,128.988 BHD
11 347 10047198 Available 426.1 RA 24.2 BHD 110,994.268 BHD
12 348 10047199 Available 435.9 RA 24.2 BHD 113,547.126 BHD
13 349 10047200 Available 445.9 RA 24.2 BHD 116,152.014 BHD
14 350 10047201 Available 460.9 RA 24.2 BHD 120,059.346 BHD
15 351 10047202 Available 459.1 RA 24.2 BHD 119,590.35 BHD
16 352 10047203 Available 444 RA 24.2 BHD 115,657.124 BHD
17 353 10047204 Available 433.9 RA 24.2 BHD 113,026.1 BHD
18 354 10047205 Available 423.6 RA 24.2 BHD 110,343.046 BHD
19 355 10047206 Available 414.5 RA 24.2 BHD 107,972.656 BHD
20 356 10047207 Available 404.4 RA 24.2 BHD 105,341.632 BHD
21 708 10047208 Available 395.3 RA 24.2 BHD 102,971.242 BHD
22 709 10047209 Sold 362.3 RA - -
0 1139 10047471 Available 292.8 RA 26.652 BHD 83,999.108 BHD
Photos
Details

Residential Land Planing for Sale in Hamalah with a classification of RA (Private Residential Area - A)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.

Ahmed Almawali

Ahmed Almawali

97338100188

ahmed.almawali@fajer.co

Similar Properties