Land Planing For Sale In Sanabis
Start From:
78,000.812 BHD
Total Properties
Start From: 78,000.812 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 131 | 04061934 | Available | 226.8 | RHB | 34.818 BHD | 85,000 BHD |
| 2 | 132 | 04061935 | Sold | 202.8 | RHB | - | - |
| 3 | 133 | 04061936 | Sold | 220 | RHB | - | - |
| 4 | 134 | 04061937 | Sold | 279.2 | RHB | - | - |
| 5 | 135 | 04061938 | Sold | 271.4 | RHB | - | - |
| 6 | 136 | 04061939 | Available | 228.5 | RHB | 34.5 BHD | 84,855.165 BHD |
| 7 | 137 | 04061940 | Available | 244.2 | RHB | 34.5 BHD | 90,685.665 BHD |
| 8 | 138 | 04061941 | Sold | 221.4 | RHB | - | - |
| 9 | 139 | 04061942 | Sold | 214.5 | RHB | - | - |
| 10 | 140 | 04061943 | Sold | 212 | RHB | - | - |
| 11 | 141 | 04061944 | Sold | 231.5 | RHB | - | - |
| 12 | 142 | 04061945 | Available | 294.3 | RHB | 31.251 BHD | 99,000 BHD |
| 13 | 176 | 04061946 | Sold | 263 | RHB | - | - |
Details
Residential Land Planing for Sale in Sanabis
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
ارسلان